+ Add another fund (upto 4)
Fund Name Launch Date Nav Date Nav Units No of Installments Investment Amount SIP Value as 2025-11-02 SIP Value as on XIRR (%) as on
HDFC Multi Cap Fund - Growth Option 01-12-2021 31-10-2025 19.398 1824.3895 11 33000 35389.51 35389.51 14.94
Cash Flow
HDFC Multi Cap Fund - Growth Option
Nav Date Nav Units Cumulative Units Cumulative Invested Amount Market Value
02-12-2024 18.815 159.4472 159.4472 3000 3,000.00
01-01-2025 18.86 159.0668 318.514 6000 6,007.17
03-02-2025 17.424 172.1763 490.6903 9000 8,549.79
03-03-2025 15.992 187.5938 678.2841 12000 10,847.12
01-04-2025 16.992 176.5537 854.8378 15000 14,525.40
02-05-2025 17.631 170.1548 1024.9926 18000 18,071.64
02-06-2025 18.578 161.4813 1186.4739 21000 22,042.31
01-07-2025 19.288 155.5371 1342.011 24000 25,884.71
01-08-2025 18.497 162.1885 1504.1995 27000 27,823.18
01-09-2025 18.691 160.5051 1664.7046 30000 31,114.99
01-10-2025 18.787 159.6849 1824.3895 33000 34,274.81
WhatsApp