+ Add another fund (upto 4)
Fund Name Launch Date Nav Date Nav Units No of Installments Investment Amount SIP Value as 2025-07-16 SIP Value as on XIRR (%) as on
HDFC Multi Cap Fund - Growth Option 01-12-2021 15-07-2025 19.304 1967.8981 12 36000 37988.3 37988.3 12.43
Cash Flow
HDFC Multi Cap Fund - Growth Option
Nav Date Nav Units Cumulative Units Cumulative Invested Amount Market Value
16-08-2024 19.067 157.3399 157.3399 3000 3,000.00
16-09-2024 19.878 150.9206 308.2605 6000 6,127.60
15-10-2024 19.726 152.0835 460.344 9000 9,080.75
18-11-2024 18.032 166.3709 626.7149 12000 11,300.92
16-12-2024 19.398 154.6551 781.37 15000 15,157.02
15-01-2025 17.834 168.218 949.588 18000 16,934.95
17-02-2025 16.59 180.8318 1130.4198 21000 18,753.66
17-03-2025 16.243 184.6949 1315.1147 24000 21,361.41
15-04-2025 17.067 175.7778 1490.8925 27000 25,445.06
15-05-2025 18.438 162.7075 1653.6 30000 30,489.08
16-06-2025 18.881 158.8899 1812.4899 33000 34,221.62
15-07-2025 19.304 155.4082 1967.8981 36000 37,988.30
WhatsApp