+ Add another fund (upto 4)
Fund Name Launch Date Nav Date Nav Units No of Installments Investment Amount SIP Value as 2026-02-05 SIP Value as on XIRR (%) as on
HDFC Multi Cap Fund - Growth Option 01-12-2021 04-02-2026 18.842 1956.1401 12 36000 36857.59 36857.59 5.21
Cash Flow
HDFC Multi Cap Fund - Growth Option
Nav Date Nav Units Cumulative Units Cumulative Invested Amount Market Value
04-03-2025 16.012 187.3595 187.3595 3000 3,000.00
04-04-2025 16.689 179.7591 367.1186 6000 6,126.84
05-05-2025 17.798 168.5583 535.6769 9000 9,533.98
04-06-2025 18.559 161.6466 697.3235 12000 12,941.63
04-07-2025 19.323 155.2554 852.5789 15000 16,474.38
04-08-2025 18.663 160.7459 1013.3248 18000 18,911.68
04-09-2025 18.767 159.8551 1173.1799 21000 22,017.07
06-10-2025 18.968 158.1611 1331.341 24000 25,252.88
04-11-2025 19.434 154.3686 1485.7096 27000 28,873.28
04-12-2025 19.261 155.7552 1641.4648 30000 31,616.25
05-01-2026 19.298 155.4565 1796.9213 33000 34,676.99
04-02-2026 18.842 159.2188 1956.1401 36000 36,857.59
WhatsApp