Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%) Since Inception Ret(%)
Motilal Oswal Multi Cap Fund Reg Gr 18-06-24 4,310.07 1.86 13.45 0.00 0.00 0.00 23.96
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-23 2,405.40 1.96 8.88 0.00 0.00 0.00 23.21
Mirae Asset Multicap Fund Reg Gr 01-08-23 4,126.15 1.85 7.38 0.00 0.00 0.00 19.16
Kotak Multicap Fund Reg Gr 03-09-21 20,284.98 1.62 6.52 23.10 0.00 0.00 18.49
Franklin India Multi Cap Fund Gr 05-07-24 4,968.91 1.82 6.12 0.00 0.00 0.00 4.66
SBI Multicap Fund Reg Gr 05-03-22 22,988.00 1.66 6.04 16.53 0.00 0.00 15.81
Sundaram Multi Cap Fund Gr 01-01-13 2,828.73 1.99 5.85 17.55 22.23 14.67 15.57
PGIM India Multi Cap Fund Reg Gr 10-09-24 417.39 2.38 5.64 0.00 0.00 0.00 0.26
LIC MF Multi Cap Fund Reg Gr 31-10-22 1,715.77 2.02 5.46 0.00 0.00 0.00 20.61
Axis Multicap Fund Reg Gr 05-12-21 8,649.44 1.78 5.35 22.40 0.00 0.00 16.95
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-17 5,719.59 1.78 4.77 19.59 25.57 0.00 16.41
Bank of India Multi Cap Fund Reg Gr 03-03-23 909.49 2.28 4.72 0.00 0.00 0.00 25.77
Union Multicap Fund Reg Gr 19-12-22 1,274.59 2.16 4.53 0.00 0.00 0.00 20.10
Canara Robeco Multi Cap Fund Reg Gr 08-07-23 4,655.86 1.83 4.51 0.00 0.00 0.00 19.15
Nippon India Multi Cap Gr Gr 25-03-05 47,294.47 1.51 4.10 22.00 30.62 15.14 18.02
HSBC Multi Cap Fund Reg Gr 05-01-23 5,033.17 1.84 4.07 0.00 0.00 0.00 26.62
HDFC Multi Cap Fund Gr 01-12-21 18,674.59 1.68 3.50 21.17 0.00 0.00 18.49
ABSL Multi-Cap Fund Reg Gr 07-05-21 6,502.24 1.82 3.13 17.04 0.00 0.00 16.53
Bandhan Multi Cap Fund Reg Gr 05-12-21 2,727.70 1.95 2.98 17.85 0.00 0.00 15.21
ICICI Pru Multi Cap Gr 01-10-94 15,442.73 1.74 2.25 19.99 24.57 14.62 15.15
Edelweiss Multi Cap Fund Reg Gr 26-10-23 2,940.02 1.91 1.60 0.00 0.00 0.00 22.77
ITI Multi Cap Reg Gr 15-05-19 1,267.93 2.05 0.97 18.87 19.48 0.00 14.38
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-03 2,956.02 1.98 0.78 18.99 24.04 14.47 16.44
UTI Multi Cap Fund Reg Plan Gr 29-04-25 1,576.18 2.04 0.00 0.00 0.00 0.00 6.14
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-25 934.87 2.20 0.00 0.00 0.00 0.00 13.60
Groww Multicap Fund Reg Gr 16-12-24 195.91 2.30 0.00 0.00 0.00 0.00 6.44
TRUSTMF MULTI CAP FUND Reg PLAN GR 30-06-25 228.30 2.35 0.00 0.00 0.00 0.00 4.40
Samco Multi Cap Fund Reg Gr 30-10-24 343.23 2.40 0.00 0.00 0.00 0.00 -8.45
Tata Multicap Fund Reg Gr 05-02-23 3,101.23 1.88 -0.26 0.00 0.00 0.00 14.71
Invesco India Multi Cap Gr 17-03-08 4,083.62 1.89 -0.80 18.08 22.12 13.92 15.69
DSP Multicap Reg Gr 05-01-24 2,534.69 1.95 -0.93 0.00 0.00 0.00 11.91
quant Multi Cap Fund Gr Reg Plan 21-03-01 9,248.84 1.74 -5.04 11.97 22.89 17.70 18.32
Category Average - - - 3.91% 18.94% 23.94% 15.09% 15.20%
NIFTY 500 TRI - - - 5.87% 17.13% 21.23% 14.72% 12.52%
WhatsApp