Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%) Since Inception Ret(%)
Motilal Oswal Multi Cap Fund Reg Gr 18-06-24 3,886.21 1.87 26.21 0.00 0.00 0.00 31.89
SBI Multicap Fund Reg Gr 05-03-22 21,724.53 1.67 9.03 20.92 0.00 0.00 17.35
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-23 2,065.13 1.99 8.65 0.00 0.00 0.00 25.61
Canara Robeco Multi Cap Fund Reg Gr 08-07-23 4,541.79 1.83 5.29 0.00 0.00 0.00 21.97
Axis Multicap Fund Reg Gr 05-12-21 8,256.00 1.78 5.17 25.94 0.00 0.00 17.74
Mirae Asset Multicap Fund Reg Gr 01-08-23 3,943.57 1.86 4.42 0.00 0.00 0.00 21.07
Invesco India Multi Cap Gr 17-03-08 4,182.05 1.89 4.16 22.94 24.83 13.84 16.08
ICICI Pru Multi Cap Gr 01-10-94 15,532.54 1.73 3.62 24.29 26.50 14.54 15.32
Sundaram Multi Cap Fund Gr 01-01-13 2,853.08 1.99 3.43 21.16 23.95 14.09 15.67
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-17 5,761.84 1.78 3.12 24.83 27.76 0.00 17.14
ABSL Multi-Cap Fund Reg Gr 07-05-21 6,321.13 1.82 3.05 20.47 0.00 0.00 17.63
DSP Multicap Reg Gr 05-01-24 2,388.03 1.98 3.00 0.00 0.00 0.00 16.00
Nippon India Multi Cap Gr Gr 25-03-05 43,472.48 1.52 2.50 27.80 32.44 14.81 18.26
LIC MF Multi Cap Fund Reg Gr 31-10-22 1,644.43 2.02 2.41 0.00 0.00 0.00 21.92
Union Multicap Fund Reg Gr 19-12-22 1,173.54 2.18 2.37 0.00 0.00 0.00 21.52
Edelweiss Multi Cap Fund Reg Gr 26-10-23 2,952.59 1.91 2.31 0.00 0.00 0.00 26.60
Bank of India Multi Cap Fund Reg Gr 03-03-23 796.00 2.29 1.91 0.00 0.00 0.00 28.57
Bandhan Multi Cap Fund Reg Gr 05-12-21 2,500.00 1.94 1.24 22.09 0.00 0.00 16.40
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-03 2,944.23 1.99 0.85 23.01 26.07 13.68 16.62
HDFC Multi Cap Fund Gr 01-12-21 16,625.00 1.68 0.73 26.38 0.00 0.00 19.99
Kotak Multicap Fund Reg Gr 03-09-21 18,904.21 1.62 0.22 27.27 0.00 0.00 18.65
Franklin India Multi Cap Fund Gr 05-07-24 5,086.58 1.81 0.00 0.00 0.00 0.00 3.53
PGIM India Multi Cap Fund Reg Gr 10-09-24 408.22 2.38 0.00 0.00 0.00 0.00 -1.88
Samco Multi Cap Fund Reg Gr 30-10-24 378.43 2.39 0.00 0.00 0.00 0.00 -1.79
Groww Multicap Fund Reg Gr 16-12-24 120.48 2.30 0.00 0.00 0.00 0.00 3.48
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-25 783.96 2.27 0.00 0.00 0.00 0.00 15.30
UTI Multi Cap Fund Reg Plan Gr 29-04-25 0.00 2.11 0.00 0.00 0.00 0.00 4.25
HSBC Multi Cap Fund Reg Gr 05-01-23 4,984.93 1.84 -0.09 0.00 0.00 0.00 29.39
Tata Multicap Fund Reg Gr 05-02-23 3,195.55 1.86 -2.81 0.00 0.00 0.00 15.82
ITI Multi Cap Reg Gr 15-05-19 1,305.18 2.03 -3.07 24.16 20.74 0.00 15.09
quant Multi Cap Fund Gr Reg Plan 21-03-01 10,109.96 1.73 -12.16 18.10 27.53 17.56 18.62
Category Average - - - 3.02% 23.53% 26.23% 14.75% 16.90%
NIFTY 500 TRI - - - 1.99% 20.49% 23.21% 14.00% 12.57%
WhatsApp