Scheme Name Launch Date AUM (Crore) Expense Ratio (%) 1-Yr Ret(%) 3-Yrs Ret(%) 5-Yrs Ret(%) 10-Yrs Ret(%) Since Inception Ret(%)
Groww Multicap Fund Reg Gr 16-12-24 313.85 2.30 12.57 0.00 0.00 0.00 4.46
Mirae Asset Multicap Fund Reg Gr 01-08-23 4,593.75 1.83 11.48 0.00 0.00 0.00 16.10
Tata Multicap Fund Reg Gr 05-02-23 3,215.84 1.88 11.26 0.00 0.00 0.00 13.82
Bank of India Multi Cap Fund Reg Gr 03-03-23 1,013.29 2.23 10.26 0.00 0.00 0.00 22.88
Mahindra Manulife Multi Cap Fund Reg Gr 05-05-17 6,132.78 1.77 9.70 21.40 19.26 0.00 15.75
WhiteOak Capital Multi Cap Fund Reg Gr 22-09-23 2,957.46 1.92 9.59 0.00 0.00 0.00 19.05
Franklin India Multi Cap Fund Gr 05-07-24 5,062.26 1.83 9.08 0.00 0.00 0.00 2.89
Edelweiss Multi Cap Fund Reg Gr 26-10-23 3,174.61 1.89 8.88 0.00 0.00 0.00 19.85
Kotak Multicap Fund Reg Gr 03-09-21 23,057.25 1.60 8.76 23.22 0.00 0.00 16.76
ITI Multi Cap Reg Gr 15-05-19 1,348.96 1.99 8.61 20.27 13.47 0.00 13.76
ABSL Multi-Cap Fund Reg Gr 07-05-21 6,691.84 1.82 8.40 17.52 0.00 0.00 15.13
Sundaram Multi Cap Fund Gr 01-01-13 2,907.68 1.98 8.29 17.99 15.91 15.66 15.26
Nippon India Multi Cap Gr Gr 25-03-05 50,352.17 1.49 8.23 21.73 22.72 16.23 17.60
Union Multicap Fund Reg Gr 19-12-22 1,322.01 2.17 8.23 18.90 0.00 0.00 17.49
Canara Robeco Multi Cap Fund Reg Gr 08-07-23 5,157.44 1.82 7.98 0.00 0.00 0.00 16.29
HSBC Multi Cap Fund Reg Gr 05-01-23 5,315.11 1.84 7.91 23.28 0.00 0.00 23.28
ICICI Pru Multi Cap Gr 01-10-94 16,263.09 1.73 7.51 20.50 17.60 15.90 15.02
LIC MF Multi Cap Fund Reg Gr 31-10-22 1,828.32 2.00 7.43 20.88 0.00 0.00 17.95
PGIM India Multi Cap Fund Reg Gr 10-09-24 416.21 2.39 6.75 0.00 0.00 0.00 -1.93
Bandhan Multi Cap Fund Reg Gr 05-12-21 2,909.53 1.94 6.74 17.10 0.00 0.00 13.69
Axis Multicap Fund Reg Gr 05-12-21 9,182.93 1.77 6.73 22.34 0.00 0.00 15.16
HDFC Multi Cap Fund Gr 01-12-21 19,884.94 1.68 6.61 19.93 0.00 0.00 16.40
DSP Multicap Reg Gr 05-01-24 2,681.86 1.94 5.83 0.00 0.00 0.00 8.77
SBI Multicap Fund Reg Gr 05-03-22 23,724.05 1.66 3.64 17.19 0.00 0.00 13.62
Baroda BNP Paribas Multi Cap Plan A Gr 12-09-03 3,142.21 1.96 2.71 18.09 17.46 15.13 16.09
Motilal Oswal Multi Cap Fund Reg Gr 18-06-24 4,526.74 1.86 1.07 0.00 0.00 0.00 13.63
TRUSTMF MULTI CAP FUND Reg PLAN GR 30-06-25 339.94 2.35 0.00 0.00 0.00 0.00 3.80
UTI Multi Cap Fund Reg Plan Gr 29-04-25 1,864.46 1.98 0.00 0.00 0.00 0.00 5.00
Bajaj Finserv Multi Cap Fund Reg Gr 27-02-25 1,110.41 2.15 0.00 0.00 0.00 0.00 13.84
Invesco India Multi Cap Gr 17-03-08 4,129.87 1.89 -2.34 16.47 14.88 14.23 15.09
quant Multi Cap Fund Gr Reg Plan 21-03-01 8,148.42 1.78 -2.82 12.19 16.27 17.27 17.83
Samco Multi Cap Fund Reg Gr 30-10-24 292.97 2.40 -5.07 0.00 0.00 0.00 -11.74
Category Average - - - 6.69% 19.35% 17.20% 15.74% 13.21%
NIFTY 500 TRI - - - 9.37% 17.38% 15.05% 15.58% 12.36%
WhatsApp